| Specification | ![]() RZTL-1 GangBi Education & R&D | ![]() RZTL-1W GangBi L1-W Indoor Commercial | ![]() Tongchui M1 Industrial Heavy Inspection | ![]() RZTM-1 Firefighting Emergency Response |
|---|---|---|---|---|
| Mechanical | ||||
| Total Weight | 17 kg | 20 kg | ~50 kg | ~60 kg |
| Degrees of Freedom | 12 DOF | 12 DOF | 12 DOF | 12 DOF |
| Joint Peak Torque | 48 N·m | 48 N·m | 120 N·m | 120 N·m |
| Stable Payload | 8 kg | 10 kg | 30 kg | 30 kg |
| Locomotion Type | Legged | Wheel-Legged | Legged | Legged |
| Performance | ||||
| Max Speed | 3.7 m/s | 6 m/s | 5 m/s | 4 m/s |
| Max Slope | 40° | 35° | 45° | 40° |
| Vertical Leap | 35 cm | 20 cm | 40 cm | — |
| Stair Climbing | ||||
| Operating Range | ~6 km | ~9 km | ~29 km | ~10 km |
| Battery Life | 1–2 h | 3–4 h | 4–6 h | 2–3 h |
| Protection & Environment | ||||
| IP Rating | IP54 | IP54 | IP67 | IP67 |
| Operating Temp | 0–40°C | 0–40°C | -20–50°C | -20–50°C |
| Rain Operation | ||||
| Dust-Tight | ||||
| High-Temp Environments | ||||
| Inspection Capabilities | ||||
| Thermal Imaging | Optional | Optional | Standard | Standard |
| 3D LiDAR | Optional (Nav Kit) | Optional | Standard | Standard |
| Gas Detection | ||||
| Acoustic Sensing | ||||
| Fire Suppression | ||||
| Autonomous SLAM Nav | Optional (Nav Kit) | Optional | Standard | Standard |
| Connectivity & Software | ||||
| Cloud Fleet Management | Optional | |||
| ROS Compatibility | ||||
| Open SDK | ||||
| 4G/5G Module | Optional | Optional | Standard | Standard |
| Multi-Robot Coordination | Optional | Optional | ||
| Primary Use Cases | ||||
| Education & R&D | ||||
| Exhibition & Demo | ||||
| Indoor Commercial Patrol | ||||
| Light Indoor Inspection | ||||
| Heavy Industrial Inspection | ||||
| Outdoor Substation/Oil&Gas | ||||
| Firefighting & Hazmat | ||||
| OEM / ODM Platform | ||||
Decision Guide
If you need a robot for education, R&D, or exhibitions
→ RZTL-1 GangBi
Open SDK, ROS compatibility, affordable entry point, and expressive movement make it the ideal research and demonstration platform.
If you need silent indoor patrol for commercial buildings
→ RZTL-1W GangBi L1-W
Wheel-legged hybrid operates at under 55 dB, covers 9 km per charge, and navigates mixed indoor terrain including stairs and ramps.
If you need industrial inspection in harsh outdoor environments
→ Tongchui M1
IP67 protection, 30 kg payload, -20°C operation, 29 km range, and native cloud fleet management make it the choice for substations, refineries, and tunnels.
If you need firefighting or hazmat emergency response
→ RZTM-1 Firefighting Robot
High-temperature rated, fire suppression payload, CBRN-capable, and designed to enter environments that are immediately dangerous to life and health (IDLH).
Still Not Sure Which Robot Is Right for You?
Our application engineers will review your facility requirements and recommend the optimal configuration — including custom payload integration and OEM options.



